Campgrounds » Waupun Park Camping
| o | Available for reservation |
| x | Not available for reservation |
| Site | May 2026 | |
| 17 | 18 | |
| North 1/2 Group Area | o | o |
| Site 1 | o | o |
| Site 2 | x | x |
| Site 3 | x | x |
| Site 4 | o | o |
| Site 5 | o | o |
| Site 6 | o | o |
| Site 7 | o | o |
| Site 8 | o | o |
| Site 9 | o | o |
| Site 10 | o | o |
| Site 11 | o | o |
| Site 12 | o | o |
| Site 13 | x | o |
| Site 14 | o | o |
| Site 15 | o | o |
| Site 16 | o | o |
| Site 17 | o | o |
| Site | May 2026 | |
| 17 | 18 | |
| Site 18 | o | o |
| Site 19 | o | o |
| Site 20 | o | o |
| Site 21 | x | o |
| Site 22 | o | o |
| Site 23 | x | x |
| Site 24 | o | o |
| Site 26 | x | o |
| Site 27 | o | o |
| Site 28 | o | o |
| Site 29 | o | o |
| Site 30 | o | o |
| Site 31 | x | o |
| Site 32 | x | x |
| Site 33 | x | o |
| Site 34 | x | o |
| Site 35 | o | o |
| Site 36 | o | o |
| Site | May 2026 | |
| 17 | 18 | |
| Site 37 | x | o |
| Site 38 | o | o |
| South 1/2 Group Area | o | o |
| Whole Group Area | o | o |











